Coating & Painting
| Product Name | Abbreviation | Plant | Applications | Link |
|---|---|---|---|---|
| SOFA | ||||
| HHPA | ||||
| Polyester Resin | ||||
| Epoxy Resin | ||||
| NPAC | ||||
| NPA | ||||
| DPM | ||||
| PMA | ||||
| n-Butanol | ||||
| Iso-Butanol | ||||
| PA | ||||
| Xylene resin NIKANOL | ||||
| TMA | ||||
| 1.3 BAC | ||||
| Gaskamine240 | ||||
| MXDA | ||||
| DEAMA | ||||
| NPG | ||||
| GMA | ||||
| 2-EHMA | ||||
| DAM | ||||
| SMA | ||||
| SLMA | ||||
| TMP | ||||
| n-BMA | ||||
| i-BMA | ||||
| 2-HEMA | ||||
| MMA | ||||
| MAA | ||||
| NPG |
Mitsubishi Gas Chemical Singapore